The results of the Project are targeted to:
Public Services
Regional administrations requiring climate-resilient strategies for policy integration.
Academia
Research institutions providing the scientific basis and R&D collaboration.
Industry
Agricultural and food producers looking to align sustainable practices with economic survival.
Civil Society
Experts in civil associations and citizens needing awareness of climatic dangers.
Results Inventory
| ID | Title/Name | Category | Key Function | Status |
|---|---|---|---|---|
| D1.2 | ClimEmpower Scenarios | Knowledge | Defines regional needs, hazards, and interests from stakeholder interactions. | Final |
| D2.2 – D2.4 | Data and Knowledge Gap Assessments | Data | Identifies and addresses missing climate info for regional planning. | v1 |
| D3.1 – D3.2 | User-centric CC resilience enhancing services | Services | Provides user-centric algorithms and tools for data processing. | v1 |
| D4.1 | Educational materials for increased regional CC resilience v1 | Knowledge | A curated collection of training resources to boost climate literacy. | Final |
| D4.3 | Regional CC-resilience recommendations | Knowledge | Actionable strategies for local adaptation and disaster risk reduction. | v1 |
| D5.6 – D5.7 | Stakeholder engagement and event reports | Service | Documents Community of Practice (CoP) engagement and outreach. | Final |
| D6.6 | Project results and software components | Software | Includes libraries, GUI components, and technical tools. | v1 |
Deep Dive: Educational Resources (D4.1) and Microlearning
Key material types include:
- Popular Science & Blogposts: Short, digestible texts.
- Educational Videos: Visual materials for future scenarios.
- Serious Games: Interactive tools for community engagement.
- Lessons Learned: Evaluations for regional replication.
